
Circana, which tracks video game software and hardware sales throughout the United States, has revealed that the PlayStation 5 was the best-selling console in September 2026 followed by the Nintendo Switch 2 and Xbox Series X|S. The best-selling video game of the month of September was Marvel’s Wolverine which received slightly mixed reviews at launch. Here’s the top ten best-sellers in the US:
| September 2026 U.S. Projected Top 10 Best-Selling Video Games Ranked on Physical & Full Game Digital Dollar Sales (Excludes Mobile and Digital Add-On Content) Reporting Period: 8/30/2026 through 10/3/2026 | |||
| Rank | Last Month Rank | Title | Publisher |
| NEW | Marvel’s Wolverine^ | Sony (Corp) | |
| 2 | NBA 2K27^ | Take-Two Interactive | |
| NEW | EA Sports FC 27* | Electronic Arts | |
| 4 | NEW | Fire Emblem: Fortune’s Weave* | Nintendo |
| 5 | NEW | The Blood of Dawnwalker^ | Bandai Namco Entertainment |
| 6r | NEW | Wardogs* | Team17 |
| 7 | NEW | Onimusha: Way of the Sword^ | Capcom USA |
| NEW | Halloween: The Game* | IIIFonic Publishing | |
| 9 | NEW | Ace Combat 8: Wings of Theve^ | Bandai Namco Entertainment |
| 10 | 2 | Madden NFL 27* | Electronic Arts |
| ^ Includes Digital Point of Sale Actuals -* Includes Digital Sales Project | |||
